Uzbekistan Airways at Langkawi Airport - LGK
Which locations does Uzbekistan Airways fly to and from Langkawi Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 54 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 3 | 3 | 5 | 4 | 4 | 4 | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 3 | 3 | 5 | 4 | 4 | 4 | 4 | View Flights |
Don't forget to book your car rental!
Find the best car rentals at Langkawi Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!