Myanmar Airways International at Langkawi Airport - LGK
Which locations does Myanmar Airways International fly to and from Langkawi Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 58 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!