Batik Air Malaysia at Langkawi Airport - LGK
Which locations does Batik Air Malaysia fly to and from Langkawi Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 3 | View Flights |
| Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 12 | View Flights |
| Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 0 | 0 | 1 | 1 | 1 | 3 | View Flights |
| Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 0 | 0 | 3 | 1 | 1 | 1 | View Flights |
| Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Search for cheap hire cars in Langkawi
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.























