Destinations with connections to Langkawi Airport (LGK)
- airplanemode_active Malaysia 4 Connecting Airports
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Langkawi Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | AirAsia | AK6320 | 08:10 | 07:57 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6324 | 09:25 | Scheduled | |
Penang (PEN) | AirAsia | AK6241 | 10:10 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6306 | 10:30 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD2201 expand_more(3) | 11:05 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3435 | 11:05 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5672 | 11:05 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8180 | 11:05 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1576 expand_more(1) | 11:20 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5362 | 11:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6312 | 11:25 | Scheduled | |
Singapore (SIN) | AirAsia | AK733 | 12:15 | 11:51 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6304 | 13:05 | Scheduled | |
Penang (PEN) | Firefly | FY2700 expand_more(1) | 13:25 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH5294 | 13:25 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6318 | 13:30 | Scheduled | |
Singapore (SIN) | AirAsia | AK1716 | 14:10 | 13:57 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1436 expand_more(11) | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4404 | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9297 | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3718 | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9555 | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3520 | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5028 | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3033 | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5530 | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2436 | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4869 | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7575 | 14:10 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1578 expand_more(1) | 14:40 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5360 | 14:40 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD2203 expand_more(3) | 14:40 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3436 | 14:40 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5635 | 14:40 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4784 | 14:40 | Scheduled | |
Penang (PEN) | AirAsia | AK6246 | 16:15 | Scheduled | |
Penang (PEN) | flydubai | FZ1603 expand_more(1) | 17:05 | 16:42 | Landed |
Penang (PEN) | Emirates | EK2389 | 17:05 | 16:42 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6310 | 17:20 | Scheduled | |
Penang (PEN) | Firefly | FY2702 expand_more(1) | 17:55 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH5486 | 17:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6302 | 18:30 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD2210 expand_more(2) | 19:05 | 18:56 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3440 | 19:05 | 18:56 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5634 | 19:05 | 18:56 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6322 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1450 expand_more(12) | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4410 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8919 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3720 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7193 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4088 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9515 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3560 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5014 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3039 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2450 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4875 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7503 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6314 | 20:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Singapore (SIN) | AirAsia | AK732 | 08:45 | Scheduled | |
Singapore (SIN) | AirAsia | AK1717 | 10:20 | Scheduled | |
Penang (PEN) | AirAsia | AK6240 | 10:40 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6307 | 11:05 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1577 expand_more(1) | 11:40 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5363 | 11:40 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2202 expand_more(3) | 11:45 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3437 | 11:45 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5671 | 11:45 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4775 | 11:45 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6313 | 11:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6321 | 12:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6305 | 13:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6319 | 14:05 | 13:58 | En-Route |
Penang (PEN) | Firefly | FY2701 expand_more(1) | 14:05 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH5295 | 14:05 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6329 | 14:35 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1437 expand_more(8) | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4405 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9296 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3723 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9556 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5033 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3036 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2437 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7576 | 14:50 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1579 expand_more(1) | 15:00 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5361 | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2204 expand_more(3) | 15:20 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3438 | 15:20 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5632 | 15:20 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4575 | 15:20 | Scheduled | |
Penang (PEN) | AirAsia | AK6247 | 16:45 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6311 | 17:45 | Scheduled | |
Penang (PEN) | Firefly | FY2703 expand_more(1) | 18:35 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH4743 | 18:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6303 | 18:55 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2211 expand_more(2) | 19:55 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3442 | 19:55 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5637 | 19:55 | Scheduled | |
Penang (PEN) | flydubai | FZ1604 expand_more(1) | 20:10 | Scheduled | |
Penang (PEN) | Emirates | EK2390 | 20:10 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6323 | 20:25 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1459 expand_more(12) | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4413 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8918 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3725 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7958 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4098 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9561 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3611 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5031 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3040 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2459 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4892 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7508 | 20:40 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6315 | 21:05 | Scheduled |
Flying To and From Langkawi Airport
This page provides information about the destinations that can be reached via Langkawi Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at LGK
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferries to and from Langkawi with routes, operators, schedules and ports