Destinations with connections to Langkawi Airport (LGK)
- airplanemode_active Malaysia 4 Connecting Airports
Flights, Arrivals & Departures at Langkawi Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Penang (PEN) | AirAsia | AK6241 | 07:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6320 | 08:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6308 | 09:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6306 | 10:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1432 expand_more(9) | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4402 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7191 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9525 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5233 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3554 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5011 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3031 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2432 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4877 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD7204 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD2204 | 11:05 | 10:50 | Landed |
Singapore (SIN) | AirAsia | AK733 | 12:25 | Scheduled | |
Kuala Lumpur (SZB) | Batik Air | OD1402 | 12:45 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1438 expand_more(7) | 13:00 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4406 | 13:00 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8917 | 13:00 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9557 | 13:00 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5438 | 13:00 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5012 | 13:00 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3037 | 13:00 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2438 | 13:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6304 | 13:10 | 12:58 | Landed |
Penang (PEN) | Firefly | FY2700 expand_more(1) | 13:10 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH5294 | 13:10 | Scheduled | |
Singapore (SIN) | AirAsia | AK1716 | 13:50 | Scheduled | |
Kuala Lumpur (SZB) | Batik Air | OD1404 | 13:50 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1436 expand_more(8) | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4404 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9297 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9555 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5235 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3520 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5028 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3033 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5530 | 14:15 | Scheduled | |
|
|||||
Kuala Lumpur (KUL) | Batik Air | OD2206 | 14:35 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1578 expand_more(1) | 14:35 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5360 | 14:35 | Scheduled | |
Kuala Lumpur (SZB) | Batik Air | OD1406 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | MYAirline | Z97701 | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD7206 | 15:30 | Scheduled | |
Kuala Lumpur (KUL) | MYAirline | Z97703 | 16:05 | 15:56 | Landed |
Penang (PEN) | AirAsia | AK6246 | 16:25 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1446 expand_more(8) | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4408 | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8915 | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9558 | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5237 | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3522 | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5029 | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3035 | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4856 | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6302 | 17:10 | Scheduled | |
Singapore (SIN) | Scoot | TR476 expand_more(1) | 17:10 | Delayed | |
Singapore (SIN) | Singapore Airlines | SQ8394 | 17:10 | Delayed | |
Kuala Lumpur (KUL) | AirAsia | AK6314 | 19:05 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1450 expand_more(9) | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4410 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8919 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7193 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4088 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9515 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5239 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5014 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3039 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4875 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD7208 | 19:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6322 | 21:10 | Scheduled | |
Penang (PEN) | AirAsia | AK6242 | 21:35 | Scheduled | |
|
|||||
Kuala Lumpur (KUL) | AirAsia | AK6310 | 22:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Penang (PEN) | AirAsia | AK6240 | 08:00 | Scheduled | |
Singapore (SIN) | AirAsia | AK732 | 08:40 | Scheduled | |
Singapore (SIN) | AirAsia | AK1717 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6307 | 10:55 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1433 expand_more(8) | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4401 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9294 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7192 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9516 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5234 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5025 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3032 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5529 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD7203 | 11:15 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD2203 | 11:45 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6321 | 12:55 | Scheduled | |
Kuala Lumpur (SZB) | Batik Air | OD1403 | 13:05 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6305 | 13:35 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1447 expand_more(8) | 13:40 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4409 | 13:40 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8914 | 13:40 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9559 | 13:40 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5238 | 13:40 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5032 | 13:40 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3034 | 13:40 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2447 | 13:40 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4888 | 13:40 | Scheduled | |
Penang (PEN) | Firefly | FY2701 expand_more(1) | 13:40 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH5295 | 13:40 | Scheduled | |
Kuala Lumpur (SZB) | Batik Air | OD1405 | 14:10 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6309 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1437 expand_more(7) | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4405 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9296 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4098 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9556 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5236 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5033 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3036 | 14:50 | Scheduled | |
|
|||||
Kuala Lumpur (SZB) | Firefly | FY1579 expand_more(1) | 14:55 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5361 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD2205 | 15:15 | Scheduled | |
Kuala Lumpur (SZB) | Batik Air | OD1407 | 15:15 | Scheduled | |
Kuala Lumpur (KUL) | MYAirline | Z97702 | 15:25 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD7205 | 16:10 | Scheduled | |
Kuala Lumpur (KUL) | MYAirline | Z97704 | 16:30 | Scheduled | |
Penang (PEN) | AirAsia | AK6247 | 16:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6303 | 17:35 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1455 expand_more(10) | 17:35 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4411 | 17:35 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8916 | 17:35 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4087 | 17:35 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9560 | 17:35 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5455 | 17:35 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3555 | 17:35 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5013 | 17:35 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3038 | 17:35 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2455 | 17:35 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4870 | 17:35 | Scheduled | |
Singapore (SIN) | Scoot | TR477 expand_more(1) | 17:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8395 | 17:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6315 | 19:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1459 expand_more(9) | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4413 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8918 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7958 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9561 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5240 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3521 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5031 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3040 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4892 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD7207 | 20:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6319 | 21:35 | Scheduled | |
Penang (PEN) | AirAsia | AK6243 | 22:00 | Scheduled | |
|
|||||
Kuala Lumpur (KUL) | AirAsia | AK6311 | 22:25 | Scheduled |

Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOWFlying To and From Langkawi Airport
This page provides information about the destinations that can be reached via Langkawi Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at LGK
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW