Destinations with connections to Langkawi Airport (LGK)
- airplanemode_active Malaysia 4 Connecting Airports
Flights, Arrivals & Departures at Langkawi Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | AirAsia | AK6320 | 08:10 | 07:48 | Landed |
Penang (PEN) | AirAsia | AK6241 | 10:15 | 09:45 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6318 | 10:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1432 expand_more(10) | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4402 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3718 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Japan Airlines | JL7191 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9525 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5652 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3568 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5011 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3031 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2432 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4877 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2204 expand_more(3) | 11:05 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3435 | 11:05 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5632 | 11:05 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8180 | 11:05 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6308 | 11:30 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1576 expand_more(1) | 11:30 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5362 | 11:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6316 | 12:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6304 | 13:20 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1436 expand_more(10) | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4404 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9297 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3720 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9555 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3520 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5028 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3033 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5530 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2436 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4869 | 14:15 | Scheduled | |
Penang (PEN) | AirAsia | AK6248 | 14:40 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2206 expand_more(3) | 14:40 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3436 | 14:40 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5633 | 14:40 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4784 | 14:40 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1578 expand_more(1) | 14:40 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5360 | 14:40 | Scheduled | |
Singapore (SIN) | Scoot | TR476 expand_more(1) | 15:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8394 | 15:00 | Scheduled | |
Kuala Lumpur (SZB) | Berjaya Air | J8366 | 15:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6306 | 16:30 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6454 | 16:40 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6310 | 17:05 | Scheduled | |
Penang (PEN) | FlyDubai | FZ1603 expand_more(1) | 17:10 | Scheduled | |
Penang (PEN) | Emirates | EK2389 | 17:10 | Scheduled | |
Penang (PEN) | Firefly | FY2700 expand_more(1) | 18:00 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH5294 | 18:00 | Scheduled | |
Singapore (SIN) | Scoot | TR478 expand_more(1) | 18:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8396 | 18:35 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2210 expand_more(2) | 19:05 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3440 | 19:05 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5634 | 19:05 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1450 expand_more(11) | 19:35 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4410 | 19:35 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8919 | 19:35 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3722 | 19:35 | Scheduled | |
Kuala Lumpur (KUL) | Japan Airlines | JL7193 | 19:35 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4088 | 19:35 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9515 | 19:35 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3560 | 19:35 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5014 | 19:35 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3039 | 19:35 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2450 | 19:35 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4875 | 19:35 | Scheduled | |
Penang (PEN) | AirAsia | AK6242 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6312 | 20:05 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6322 | 20:05 | Scheduled | |
Singapore (SIN) | AirAsia | AK733 | 20:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | AirAsia | AK6321 | 08:40 | Scheduled | |
Penang (PEN) | AirAsia | AK6240 | 10:40 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6329 | 11:05 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1433 expand_more(9) | 11:15 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4401 | 11:15 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9294 | 11:15 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3723 | 11:15 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9516 | 11:15 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3563 | 11:15 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5025 | 11:15 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3032 | 11:15 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5529 | 11:15 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2433 | 11:15 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2203 expand_more(3) | 11:45 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3437 | 11:45 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5635 | 11:45 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4775 | 11:45 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1577 expand_more(1) | 11:50 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5363 | 11:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6309 | 11:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6317 | 12:40 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6305 | 13:55 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1437 expand_more(7) | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4405 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9296 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3725 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9556 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5033 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3036 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2437 | 14:55 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1579 expand_more(1) | 15:00 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5361 | 15:00 | Scheduled | |
Penang (PEN) | AirAsia | AK6249 | 15:05 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2205 expand_more(3) | 15:20 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3438 | 15:20 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5636 | 15:20 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4575 | 15:20 | Scheduled | |
Singapore (SIN) | Scoot | TR477 expand_more(1) | 15:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8395 | 15:45 | Scheduled | |
Singapore (SIN) | AirAsia | AK732 | 16:55 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6455 | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6311 | 17:30 | Scheduled | |
Penang (PEN) | Firefly | FY2701 expand_more(1) | 18:40 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH5295 | 18:40 | Scheduled | |
Singapore (SIN) | Scoot | TR479 expand_more(1) | 19:20 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8397 | 19:20 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2211 expand_more(2) | 19:55 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3442 | 19:55 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5637 | 19:55 | Scheduled | |
Penang (PEN) | FlyDubai | FZ1604 expand_more(1) | 20:10 | Scheduled | |
Penang (PEN) | Emirates | EK2390 | 20:10 | Scheduled | |
Penang (PEN) | AirAsia | AK6243 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1459 expand_more(12) | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | Air Mauritius | MK9731 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4413 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8918 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3727 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | Japan Airlines | JL7958 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4098 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9561 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3611 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5031 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3040 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2459 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4892 | 20:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6319 | 20:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6313 | 20:30 | Scheduled | |
Kuala Lumpur (SZB) | Berjaya Air | J8367 | 21:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6307 | 21:10 | Scheduled |
Flying To and From Langkawi Airport
This page provides information about the destinations that can be reached via Langkawi Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at LGK
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferries to and from Langkawi with routes, operators, schedules and ports