Langkawi Airport vertrektijden (LGK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Penang (PEN) | AirAsia | AK6240 | 10:45 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6307 | 11:15 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1433 expand_more(10) | 11:15 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4401 | 11:15 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9294 | 11:15 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3721 | 11:15 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9516 | 11:15 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3563 | 11:15 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5025 | 11:15 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3032 | 11:15 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5529 | 11:15 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2433 | 11:15 | Gepland | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7504 | 11:15 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E1044 | 11:25 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6321 | 11:40 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2202 expand_more(3) | 12:05 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3437 | 12:05 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5671 | 12:05 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4775 | 12:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Langkawi Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Veerdiensten van en naar Langkawi met routes, exploitanten, schema's en havens