Langkawi Airport aankomsten (LGK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bangalore (BLR) | IndiGo | 6E1043 | 10:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1432 expand_more(12) | 10:35 | Gepland | |
Kuala Lumpur (KUL) | British Airways | BA8171 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4402 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3716 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7191 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9525 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5652 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3568 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5011 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3031 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2432 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4877 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7507 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6306 | 10:40 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6308 | 11:20 | Gepland | |
Penang (PEN) | AirAsia | AK6248 | 11:45 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1576 expand_more(1) | 12:10 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5362 | 12:10 | Gepland | |
Singapore (SIN) | AirAsia | AK733 | 12:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH7360 | 12:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1438 expand_more(11) | 01:05 | Gepland | |
Kuala Lumpur (KUL) | Air Mauritius | MK9730 | 01:05 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4406 | 01:05 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8917 | 01:05 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3717 | 01:05 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9557 | 01:05 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5653 | 01:05 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5012 | 01:05 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3037 | 01:05 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2438 | 01:05 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4886 | 01:05 | Gepland | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7509 | 01:05 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6304 | 01:20 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2203 expand_more(3) | 02:00 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3436 | 02:00 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5635 | 02:00 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4784 | 02:00 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1436 expand_more(12) | 02:15 | Gepland | |
Kuala Lumpur (KUL) | Air Mauritius | MK9732 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4404 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9297 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3718 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9555 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3520 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5028 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3033 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5530 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2436 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4869 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7575 | 02:15 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6318 | 02:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Langkawi Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Veerdiensten van en naar Langkawi met routes, exploitanten, schema's en havens