Firefly at Langkawi Airport - LGK
Which locations does Firefly fly to and from Langkawi Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | View Flights |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 24 | View Flights |
Penang International (PEN) | Malaysia | Penang | 21 | View Flights |
Weekly Scheduled Flights To Langkawi Airport operated by Firefly
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Penang | Penang International (PEN) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Langkawi Airport operated by Firefly
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Penang | Penang International (PEN) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental vehicles in Langkawi, Malaysia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!