Ankünfte und Abflüge von Flügen in Langkawi Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | AirAsia | AK6320 | 08:10 | 07:55 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6324 | 09:25 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1432 expand_more(11) | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4402 | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3716 | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7191 | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9525 | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | Oman Air | WY5652 | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | Philippine Airlines | PR3568 | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5011 | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3031 | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2432 | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4877 | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7507 | 10:05 | 09:58 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD2201 expand_more(3) | 10:05 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3435 | 10:05 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5672 | 10:05 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8180 | 10:05 | geplant | |
Penang (PEN) | AirAsia | AK6241 | 10:10 | geplant | |
Bangalore (BLR) | IndiGo | 6E1043 | 10:25 | 09:36 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6306 | 10:30 | geplant | |
Kuala Lumpur (SZB) | Firefly | FY1576 expand_more(1) | 11:20 | geplant | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5362 | 11:20 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6312 | 11:25 | geplant | |
Singapore (SIN) | AirAsia | AK733 | 12:15 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1438 expand_more(11) | 12:55 | geplant | |
Kuala Lumpur (KUL) | Air Mauritius | MK9730 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4406 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8917 | 12:55 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3717 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9557 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Oman Air | WY5653 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5012 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3037 | 12:55 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2438 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4886 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7509 | 12:55 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6304 | 13:05 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1436 expand_more(12) | 14:10 | geplant | |
Kuala Lumpur (KUL) | Air Mauritius | MK9732 | 14:10 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4404 | 14:10 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9297 | 14:10 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3718 | 14:10 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9555 | 14:10 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3520 | 14:10 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5028 | 14:10 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3033 | 14:10 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5530 | 14:10 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2436 | 14:10 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4869 | 14:10 | geplant | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7575 | 14:10 | geplant | |
Singapore (SIN) | AirAsia | AK1716 | 14:10 | geplant | |
Kuala Lumpur (KUL) | Batik Air | OD2203 expand_more(3) | 14:40 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3436 | 14:40 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5635 | 14:40 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4784 | 14:40 | geplant | |
Kuala Lumpur (SZB) | Firefly | FY1578 expand_more(1) | 14:40 | geplant | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5360 | 14:40 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6318 | 15:35 | geplant | |
Penang (PEN) | AirAsia | AK6246 | 16:15 | geplant | |
Penang (PEN) | flydubai | FZ1603 expand_more(1) | 16:45 | geplant | |
Penang (PEN) | Emirates | EK2389 | 16:45 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2205 expand_more(1) | 17:05 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5636 | 17:05 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6310 | 17:20 | geplant | |
Penang (PEN) | Firefly | FY2702 expand_more(1) | 17:55 | geplant | |
Penang (PEN) | Malaysia Airlines | MH5486 | 17:55 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6302 | 18:30 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6322 | 20:00 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1450 expand_more(12) | 20:00 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4410 | 20:00 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8919 | 20:00 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3720 | 20:00 | geplant | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7193 | 20:00 | geplant | |
Kuala Lumpur (KUL) | KLM | KL4088 | 20:00 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9515 | 20:00 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3560 | 20:00 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5014 | 20:00 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3039 | 20:00 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2450 | 20:00 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4875 | 20:00 | geplant | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7503 | 20:00 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1446 expand_more(11) | 20:30 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4408 | 20:30 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8915 | 20:30 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3719 | 20:30 | geplant | |
Kuala Lumpur (KUL) | KLM | KL4081 | 20:30 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9558 | 20:30 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3610 | 20:30 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5029 | 20:30 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3035 | 20:30 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2446 | 20:30 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4856 | 20:30 | geplant | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7501 | 20:30 | geplant | |
Kuala Lumpur (KUL) | MYAirline | AK6314 | 20:40 | geplant | |
Penang (PEN) | Firefly | FY2704 expand_more(1) | 20:50 | geplant | |
Penang (PEN) | Malaysia Airlines | MH4672 | 20:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Singapore (SIN) | AirAsia | AK732 | 08:45 | geplant | |
Singapore (SIN) | AirAsia | AK1717 | 10:20 | geplant | |
Penang (PEN) | AirAsia | AK6240 | 10:40 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1433 expand_more(10) | 10:45 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4401 | 10:45 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9294 | 10:45 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3721 | 10:45 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9516 | 10:45 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3563 | 10:45 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5025 | 10:45 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3032 | 10:45 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5529 | 10:45 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2433 | 10:45 | geplant | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7504 | 10:45 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2202 expand_more(3) | 10:45 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3437 | 10:45 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5671 | 10:45 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4775 | 10:45 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6307 | 11:05 | geplant | |
Bengaluru (BLR) | IndiGo | 6E1044 | 11:25 | geplant | |
Kuala Lumpur (SZB) | Firefly | FY1577 expand_more(1) | 11:40 | geplant | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5363 | 11:40 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6313 | 11:55 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6321 | 12:50 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6305 | 13:35 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1447 expand_more(10) | 13:35 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4409 | 13:35 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8914 | 13:35 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3722 | 13:35 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9559 | 13:35 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3565 | 13:35 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5032 | 13:35 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3034 | 13:35 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2447 | 13:35 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4888 | 13:35 | geplant | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7502 | 13:35 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6329 | 14:35 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1437 expand_more(8) | 14:50 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4405 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9296 | 14:50 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3723 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9556 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5033 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3036 | 14:50 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2437 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7576 | 14:50 | geplant | |
Kuala Lumpur (SZB) | Firefly | FY1579 expand_more(1) | 15:00 | geplant | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5361 | 15:00 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2204 expand_more(3) | 15:20 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3438 | 15:20 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5632 | 15:20 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4575 | 15:20 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6319 | 16:00 | geplant | |
Penang (PEN) | AirAsia | AK6247 | 16:45 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6311 | 17:45 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2206 expand_more(1) | 17:45 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5633 | 17:45 | geplant | |
Penang (PEN) | Firefly | FY2703 expand_more(1) | 18:35 | geplant | |
Penang (PEN) | Malaysia Airlines | MH4743 | 18:35 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6303 | 18:55 | geplant | |
Penang (PEN) | flydubai | FZ1604 expand_more(1) | 20:10 | geplant | |
Penang (PEN) | Emirates | EK2390 | 20:10 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6323 | 20:25 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1459 expand_more(12) | 20:40 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4413 | 20:40 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8918 | 20:40 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3725 | 20:40 | geplant | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7958 | 20:40 | geplant | |
Kuala Lumpur (KUL) | KLM | KL4098 | 20:40 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9561 | 20:40 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3611 | 20:40 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5031 | 20:40 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3040 | 20:40 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2459 | 20:40 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4892 | 20:40 | geplant | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7508 | 20:40 | geplant | |
Kuala Lumpur (KUL) | MYAirline | AK6315 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1455 expand_more(13) | 21:05 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4411 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8916 | 21:05 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3724 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7192 | 21:05 | geplant | |
Kuala Lumpur (KUL) | KLM | KL4087 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9560 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Oman Air | WY5657 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3555 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5013 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3038 | 21:05 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2455 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4870 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Uzbekistan Airways | HY7506 | 21:05 | geplant | |
Penang (PEN) | Firefly | FY2705 expand_more(1) | 21:30 | geplant | |
Penang (PEN) | Malaysia Airlines | MH4673 | 21:30 | geplant |
Fliegen nach und von Langkawi Flughafen
Diese Seite enthält Informationen über die Ziele, die über Langkawi Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Langkawi Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Fähren nach und von Langkawi mit Routen, Betreibern, Fahrplänen und Häfen